10L quadcopter UAV duster(JT10L-404QC)
Specification:
Detail Pictures:
Attention please, we are keeping improving our products, the actual drones are more beautiful, and there are some difference with following pictures. Please contact us for latest pictures.






























Videos:
Model | JT10L-404QC | ||
Pesticide Tank | 10L | ||
Net Weight | 13kg | ||
Take-off Weight | 27kg | ||
Flying Time | 10~15min | ||
Flying Radius | 0~1000m | ||
Flying Height | 0~30m | ||
Flying Speed | 0~12m/s | ||
Work Temperature | -10~70°C | ||
Work Humidity | 0~90% | ||
Spray Speed | 0~8m/s | ||
Spray Width/Nozzle No. | >3.5~5.5m / 4 Nozzles | ||
Spray Flow | 1~1.5L/min | ||
Spray Efficiency | 5~7Ha/Hr | ||
Flying Downward Airflow | 4~15m/s | ||
Wind Resistance | 10m/s | ||
Machine Size | Spread Size | W1.14m x L1.12m x H0.58m | |
Folded Size | W0.82m x L0.64m x H0.58m | ||
Power System | Motor | Brushless | |
Propeller | Carbon Fiber | ||
ESC | Rapid Throttle Response | ||
Flight Control | Joyance V8.3++ FC | ||
Remote Controller | Joyance Datalink T12 RC | ||
Battery / Quantity | 14S 10000mAh / 1pc | ||
Adapter + Charger | Dual-Channel Charger 2400W | ||
Packing Case | Aluminum Case | ||
Toolkit | Maintenance/Repair Tools |
Detail Pictures:
Attention please, we are keeping improving our products, the actual drones are more beautiful, and there are some difference with following pictures. Please contact us for latest pictures.






























Videos:
